THE UNITED REPUBLIC OF TANZANIA
PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

FORM TWO PRE-MOCK EXAMINATION
KASULU TOWN COUNCIL

1). CIVICS
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 49 8 5 0 0 1.2903 Grade A (Excellent)
2 KIGOMA GRAND SECONDARY SCHOOL 55 17 7 7 24 2.3455 Grade B (Very Good)
3 AGAPE SECONDARY SCHOOL 2 0 1 0 1 2.5000 Grade B (Very Good)
4 BARAKA SECONDARY SCHOOL 7 4 6 3 5 2.8000 Grade C (Good)
5 BUSEKO HILL SECONDARY SCHOOL 7 3 23 12 1 2.9348 Grade C (Good)
6 WILLIAMS SECONDARY SCHOOL 4 9 33 20 1 3.0746 Grade C (Good)
7 MURUBONA MUSLIM SECONDARY SCHOOL 15 13 43 17 30 3.2881 Grade C (Good)
8 MAVUNO GIRLS' SECONDARY SCHOOL 0 2 21 16 10 3.6939 Grade D (Satisfactory)
9 WESTERN TANGANYIKA SECONDARY SCHOOL 6 4 6 3 22 3.7561 Grade D (Satisfactory)
10 MWILAMVYA SECONDARY SCHOOL 4 4 12 17 23 3.8500 Grade D (Satisfactory)
2). HISTORY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 51 8 3 0 0 1.2258 Grade A (Excellent)
2 KIGOMA GRAND SECONDARY SCHOOL 51 15 15 7 22 2.4000 Grade B (Very Good)
3 BUSEKO HILL SECONDARY SCHOOL 7 6 30 3 0 2.6304 Grade C (Good)
4 AGAPE SECONDARY SCHOOL 2 0 0 1 1 2.7500 Grade C (Good)
5 ST. FRANCIS XAVIER SECONDARY SCHOOL 9 20 41 17 5 2.8804 Grade C (Good)
6 BARAKA SECONDARY SCHOOL 2 1 8 10 4 3.5200 Grade C (Good)
7 ANTASS SECONDARY SCHOOL 0 2 3 4 3 3.6667 Grade D (Satisfactory)
8 KASULU PENTECOSTAL SECONDARY SCHOOL 1 3 8 7 8 3.6667 Grade D (Satisfactory)
9 WILLIAMS SECONDARY SCHOOL 2 4 16 31 14 3.7612 Grade D (Satisfactory)
10 KINKATI SECONDARY SCHOOL 2 0 9 154 5 3.9412 Grade D (Satisfactory)
3). GEOGRAPHY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 51 10 1 0 0 1.1935 Grade A (Excellent)
2 MAVUNO GIRLS' SECONDARY SCHOOL 26 16 7 0 0 1.6122 Grade B (Very Good)
3 BARAKA SECONDARY SCHOOL 15 4 6 0 0 1.6400 Grade B (Very Good)
4 ST. FRANCIS XAVIER SECONDARY SCHOOL 16 32 37 7 0 2.3804 Grade B (Very Good)
5 AGAPE SECONDARY SCHOOL 1 1 1 1 0 2.5000 Grade B (Very Good)
6 KIGOMA GRAND SECONDARY SCHOOL 43 24 11 7 25 2.5182 Grade B (Very Good)
7 BUSEKO HILL SECONDARY SCHOOL 6 5 24 11 0 2.8696 Grade C (Good)
8 WESTERN TANGANYIKA SECONDARY SCHOOL 8 6 9 7 10 3.1250 Grade C (Good)
9 MURUBONA MUSLIM SECONDARY SCHOOL 6 24 49 29 11 3.1261 Grade C (Good)
10 ANTASS SECONDARY SCHOOL 1 1 5 4 1 3.2500 Grade C (Good)
4). BIBLE KNOWLEDGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MAVUNO GIRLS' SECONDARY SCHOOL 5 10 30 3 0 2.6458 Grade C (Good)
2 ST. FRANCIS XAVIER SECONDARY SCHOOL 1 3 30 42 15 3.7363 Grade D (Satisfactory)
3 WILLIAMS SECONDARY SCHOOL 0 0 1 11 16 4.5357 Grade D (Satisfactory)
4 REV A BUNGWA SECONDARY SCHOOL 1 0 6 9 46 4.5968 Grade D (Satisfactory)
5). ELIMU YA DINI YA KIISLAMU
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MURUBONA MUSLIM SECONDARY SCHOOL 10 18 40 30 13 3.1622 Grade C (Good)
2 HWAZI SECONDARY SCHOOL 0 6 10 9 5 3.4333 Grade C (Good)
3 MUKOMBOZI SECONDARY SCHOOL 1 0 2 1 2 3.5000 Grade C (Good)
4 BOGWE SECONDARY SCHOOL 1 0 18 19 2 3.5250 Grade C (Good)
5 NYANTARE SECONDARY SCHOOL 0 0 6 11 3 3.8500 Grade D (Satisfactory)
6 REV A BUNGWA SECONDARY SCHOOL 0 0 11 33 13 4.0351 Grade D (Satisfactory)
7 MURUBONA SECONDARY SCHOOL 0 0 11 15 16 4.1190 Grade D (Satisfactory)
8 NYANSHA SECONDARY SCHOOL 0 0 1 17 4 4.1364 Grade D (Satisfactory)
9 KUMNYIKA SECONDARY SCHOOL 0 4 4 23 30 4.2951 Grade D (Satisfactory)
10 KINKATI SECONDARY SCHOOL 0 0 7 9 19 4.3429 Grade D (Satisfactory)
6). FINE ART
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BOGWE SECONDARY SCHOOL 13 3 5 1 0 1.7273 Grade B (Very Good)
7). PHYSICAL EDUCATION
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BOGWE SECONDARY SCHOOL 2 5 2 0 0 2.0000 Grade B (Very Good)
8). KISWAHILI
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 60 2 0 0 0 1.0323 Grade A (Excellent)
2 KIGOMA GRAND SECONDARY SCHOOL 33 30 33 12 2 2.2727 Grade B (Very Good)
3 BUSEKO HILL SECONDARY SCHOOL 9 12 22 3 0 2.4130 Grade B (Very Good)
4 ST. FRANCIS XAVIER SECONDARY SCHOOL 11 24 52 5 0 2.5543 Grade B (Very Good)
5 MUKOMBOZI SECONDARY SCHOOL 10 48 81 13 0 2.6382 Grade C (Good)
6 WESTERN TANGANYIKA SECONDARY SCHOOL 7 10 14 8 2 2.7073 Grade C (Good)
7 AGAPE SECONDARY SCHOOL 1 1 0 2 0 2.7500 Grade C (Good)
8 BARAKA SECONDARY SCHOOL 1 6 16 1 1 2.8000 Grade C (Good)
9 MURUBONA SECONDARY SCHOOL 8 22 74 27 2 2.9474 Grade C (Good)
10 MAVUNO GIRLS' SECONDARY SCHOOL 0 6 39 4 0 2.9592 Grade C (Good)
9). ENGLISH LANGUAGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 58 3 1 0 0 1.0806 Grade A (Excellent)
2 ST. FRANCIS XAVIER SECONDARY SCHOOL 48 26 18 0 0 1.6739 Grade B (Very Good)
3 KIGOMA GRAND SECONDARY SCHOOL 57 14 8 13 18 2.2818 Grade B (Very Good)
4 BUSEKO HILL SECONDARY SCHOOL 7 13 26 0 0 2.4130 Grade B (Very Good)
5 MAVUNO GIRLS' SECONDARY SCHOOL 6 14 25 4 0 2.5510 Grade B (Very Good)
6 BARAKA SECONDARY SCHOOL 1 5 15 4 0 2.8800 Grade C (Good)
7 AGAPE SECONDARY SCHOOL 1 0 2 0 1 3.0000 Grade C (Good)
8 ANTASS SECONDARY SCHOOL 1 1 3 6 1 3.4167 Grade C (Good)
9 MURUBONA MUSLIM SECONDARY SCHOOL 8 13 35 25 37 3.5932 Grade C (Good)
10 MWILAMVYA SECONDARY SCHOOL 2 10 12 20 16 3.6333 Grade D (Satisfactory)
10). FRENCH LANGUAGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MWILAMVYA SECONDARY SCHOOL 0 1 3 11 9 4.1667 Grade D (Satisfactory)
2 WESTERN TANGANYIKA SECONDARY SCHOOL 0 0 2 8 22 4.6250 Grade F (Fail)
11). PHYSICS
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 31 9 16 6 0 1.9516 Grade B (Very Good)
2 BUSEKO HILL SECONDARY SCHOOL 6 9 27 4 0 2.6304 Grade C (Good)
3 AGAPE SECONDARY SCHOOL 0 1 1 1 1 3.5000 Grade C (Good)
4 BARAKA SECONDARY SCHOOL 0 0 7 18 0 3.7200 Grade D (Satisfactory)
5 ANTASS SECONDARY SCHOOL 0 0 2 7 3 4.0833 Grade D (Satisfactory)
6 WILLIAMS SECONDARY SCHOOL 1 3 11 22 30 4.1493 Grade D (Satisfactory)
7 REV A BUNGWA SECONDARY SCHOOL 1 1 10 19 45 4.3947 Grade D (Satisfactory)
8 MWILAMVYA SECONDARY SCHOOL 0 0 6 23 29 4.3966 Grade D (Satisfactory)
9 KIGOMA GRAND SECONDARY SCHOOL 1 1 16 23 69 4.4364 Grade D (Satisfactory)
10 ST. FRANCIS XAVIER SECONDARY SCHOOL 2 1 6 26 57 4.4674 Grade D (Satisfactory)
12). CHEMISTRY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 57 4 1 0 0 1.0968 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL 15 14 17 0 0 2.0435 Grade B (Very Good)
3 BARAKA SECONDARY SCHOOL 2 6 14 3 0 2.7200 Grade C (Good)
4 WILLIAMS SECONDARY SCHOOL 1 4 33 22 7 3.4478 Grade C (Good)
5 AGAPE SECONDARY SCHOOL 0 1 1 1 1 3.5000 Grade C (Good)
6 MWILAMVYA SECONDARY SCHOOL 5 4 16 18 17 3.6333 Grade D (Satisfactory)
7 KIGOMA GRAND SECONDARY SCHOOL 0 4 52 22 32 3.7455 Grade D (Satisfactory)
8 ST. FRANCIS XAVIER SECONDARY SCHOOL 1 4 28 27 31 3.9121 Grade D (Satisfactory)
9 MWIBUYE SECONDARY SCHOOL 0 1 15 127 11 3.9610 Grade D (Satisfactory)
10 MAVUNO GIRLS' SECONDARY SCHOOL 0 0 10 24 15 4.1020 Grade D (Satisfactory)
13). BIOLOGY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 59 2 1 0 0 1.0645 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL 25 17 4 0 0 1.5435 Grade A (Excellent)
3 AGAPE SECONDARY SCHOOL 1 1 1 1 0 2.5000 Grade B (Very Good)
4 ST. FRANCIS XAVIER SECONDARY SCHOOL 9 20 53 10 0 2.6957 Grade C (Good)
5 WILLIAMS SECONDARY SCHOOL 4 10 29 18 6 3.1791 Grade C (Good)
6 ANTASS SECONDARY SCHOOL 0 2 5 3 2 3.4167 Grade C (Good)
7 BARAKA SECONDARY SCHOOL 0 2 13 7 3 3.4400 Grade C (Good)
8 KIGOMA GRAND SECONDARY SCHOOL 8 9 48 14 31 3.4636 Grade C (Good)
9 MURUBONA MUSLIM SECONDARY SCHOOL 0 4 55 40 19 3.6271 Grade D (Satisfactory)
10 REV A BUNGWA SECONDARY SCHOOL 1 7 30 18 20 3.6447 Grade D (Satisfactory)
14). INFORMATION AND COMPUTER STUDIES
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 0 0 1 9 7 4.3529 Grade D (Satisfactory)
2 MWILAMVYA SECONDARY SCHOOL 0 0 3 6 10 4.3684 Grade D (Satisfactory)
3 MURUBONA SECONDARY SCHOOL 0 1 3 9 24 4.5135 Grade D (Satisfactory)
4 MURUBONA MUSLIM SECONDARY SCHOOL 0 0 7 22 49 4.5385 Grade D (Satisfactory)
15). BASIC MATHEMATICS
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 28 12 14 5 3 2.0806 Grade B (Very Good)
2 BUSEKO HILL SECONDARY SCHOOL 9 12 18 7 0 2.5000 Grade B (Very Good)
3 KASULU PENTECOSTAL SECONDARY SCHOOL 3 2 6 11 5 3.4815 Grade C (Good)
4 BARAKA SECONDARY SCHOOL 0 0 13 9 3 3.6000 Grade D (Satisfactory)
5 KIGOMA GRAND SECONDARY SCHOOL 4 4 27 20 55 4.0727 Grade D (Satisfactory)
6 ST. FRANCIS XAVIER SECONDARY SCHOOL 0 2 13 45 32 4.1630 Grade D (Satisfactory)
7 AGAPE SECONDARY SCHOOL 0 0 1 1 2 4.2500 Grade D (Satisfactory)
8 ANTASS SECONDARY SCHOOL 0 0 1 5 6 4.4167 Grade D (Satisfactory)
9 KIDYAMA SECONDARY SCHOOL 10 3 15 34 149 4.4645 Grade D (Satisfactory)
10 WILLIAMS SECONDARY SCHOOL 0 2 5 17 43 4.5075 Grade D (Satisfactory)
16). COMMERCE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 0 3 13 1 0 2.8824 Grade C (Good)
2 WILLIAMS SECONDARY SCHOOL 0 0 6 6 5 3.9412 Grade D (Satisfactory)
3 REV A BUNGWA SECONDARY SCHOOL 1 1 11 17 26 4.1786 Grade D (Satisfactory)
17). BOOK KEEPING
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 4 8 3 2 0 2.1765 Grade B (Very Good)
2 MWILAMVYA SECONDARY SCHOOL 0 1 19 4 0 3.1250 Grade C (Good)
3 WILLIAMS SECONDARY SCHOOL 0 2 5 5 5 3.7647 Grade D (Satisfactory)