THE UNITED REPUBLIC OF TANZANIA
PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

FORM TWO PRE-MOCK EXAMINATION
KASULU TOWN COUNCIL

1). HISTORY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 4 2 0 0 0 1.3333 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL 55 20 3 0 0 1.3333 Grade A (Excellent)
3 MURUBONA MUSLIM SECONDARY SCHOOL 9 2 4 1 1 2.0000 Grade B (Very Good)
4 HEKIMA SECONDARY SCHOOL 20 5 12 5 0 2.0476 Grade B (Very Good)
5 KIGOMA GRAND SECONDARY SCHOOL 39 17 20 8 13 2.3711 Grade B (Very Good)
6 AGAPE SECONDARY SCHOOL 9 10 15 4 2 2.5000 Grade B (Very Good)
7 MAVUNO GIRLS' SECONDARY SCHOOL 0 1 2 1 0 3.0000 Grade C (Good)
8 KINKATI SECONDARY SCHOOL 0 0 28 2 0 3.0667 Grade C (Good)
9 MURUBONA SECONDARY SCHOOL 2 7 36 8 5 3.1207 Grade C (Good)
10 KASULU SECONDARY SCHOOL 1 3 5 7 0 3.1250 Grade C (Good)
2). GEOGRAPHY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 41 1 0 0 0 1.0238 Grade A (Excellent)
2 BARAKA SECONDARY SCHOOL 22 3 1 0 0 1.1923 Grade A (Excellent)
3 KASULU PENTECOSTAL SECONDARY SCHOOL 15 2 0 2 0 1.4211 Grade A (Excellent)
4 REV A BUNGWA SECONDARY SCHOOL 16 25 3 0 0 1.7045 Grade B (Very Good)
5 BUSEKO HILL SECONDARY SCHOOL 25 39 14 0 0 1.8590 Grade B (Very Good)
6 KIGOMA GRAND SECONDARY SCHOOL 43 15 21 13 5 2.1959 Grade B (Very Good)
7 AGAPE SECONDARY SCHOOL 10 12 12 6 0 2.3500 Grade B (Very Good)
8 ST. FRANCIS XAVIER SECONDARY SCHOOL 23 19 42 6 7 2.5361 Grade B (Very Good)
9 MUSAMBARA SECONDARY SCHOOL 17 10 18 16 10 2.8873 Grade C (Good)
10 MAVUNO GIRLS' SECONDARY SCHOOL 4 1 11 7 2 3.0800 Grade C (Good)
3). BIBLE KNOWLEDGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MAVUNO GIRLS' SECONDARY SCHOOL 18 1 5 1 0 1.5600 Grade A (Excellent)
2 REV A BUNGWA SECONDARY SCHOOL 14 14 11 1 0 1.9750 Grade B (Very Good)
3 ST. FRANCIS XAVIER SECONDARY SCHOOL 4 14 9 0 0 2.1852 Grade B (Very Good)
4). ELIMU YA DINI YA KIISLAMU
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MURUBONA MUSLIM SECONDARY SCHOOL 17 26 36 8 1 2.4318 Grade B (Very Good)
2 KIMOBWA SECONDARY SCHOOL 5 3 2 4 1 2.5333 Grade B (Very Good)
3 KINKATI SECONDARY SCHOOL 2 2 9 16 8 3.7027 Grade D (Satisfactory)
4 NYANTARE SECONDARY SCHOOL 0 2 2 10 3 3.8235 Grade D (Satisfactory)
5 NYANSHA SECONDARY SCHOOL 0 0 2 4 7 4.3846 Grade D (Satisfactory)
6 HWAZI SECONDARY SCHOOL 0 1 3 3 14 4.4286 Grade D (Satisfactory)
7 BOGWE SECONDARY SCHOOL 0 0 1 8 16 4.6000 Grade F (Fail)
8 KUMNYIKA SECONDARY SCHOOL 0 1 1 2 22 4.7308 Grade F (Fail)
5). KISWAHILI
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 21 5 0 0 0 1.1923 Grade A (Excellent)
2 REV A BUNGWA SECONDARY SCHOOL 37 4 3 0 0 1.2273 Grade A (Excellent)
3 BUSEKO HILL SECONDARY SCHOOL 55 23 0 0 0 1.2949 Grade A (Excellent)
4 HEKIMA SECONDARY SCHOOL 14 15 13 0 0 1.9762 Grade B (Very Good)
5 KASULU PENTECOSTAL SECONDARY SCHOOL 3 8 7 0 0 2.2222 Grade B (Very Good)
6 MKOMBOZI DAY SECONDARY SCHOOL 30 36 66 1 0 2.2857 Grade B (Very Good)
7 KASULU SECONDARY SCHOOL 3 5 9 0 0 2.3529 Grade B (Very Good)
8 MUBONDO SECONDARY SCHOOL 9 13 52 8 0 2.7195 Grade C (Good)
9 AGAPE SECONDARY SCHOOL 0 12 27 1 0 2.7250 Grade C (Good)
10 MUSAMBARA SECONDARY SCHOOL 8 8 47 8 0 2.7746 Grade C (Good)
6). ENGLISH LANGUAGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 21 5 0 0 0 1.1923 Grade A (Excellent)
2 HEKIMA SECONDARY SCHOOL 27 14 1 0 0 1.3810 Grade A (Excellent)
3 BUSEKO HILL SECONDARY SCHOOL 37 41 0 0 0 1.5256 Grade A (Excellent)
4 MUSAMBARA SECONDARY SCHOOL 36 25 8 2 0 1.6620 Grade B (Very Good)
5 KIGOMA GRAND SECONDARY SCHOOL 66 9 11 4 7 1.7320 Grade B (Very Good)
6 KASULU PENTECOSTAL SECONDARY SCHOOL 2 11 6 0 0 2.2105 Grade B (Very Good)
7 ST. FRANCIS XAVIER SECONDARY SCHOOL 30 21 40 6 0 2.2268 Grade B (Very Good)
8 REV A BUNGWA SECONDARY SCHOOL 10 14 15 5 0 2.3409 Grade B (Very Good)
9 MWILAMVYA SECONDARY SCHOOL 4 10 15 8 1 2.7895 Grade C (Good)
10 MKOMBOZI DAY SECONDARY SCHOOL 8 35 66 24 0 2.7970 Grade C (Good)
7). FRENCH LANGUAGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MWILAMVYA SECONDARY SCHOOL 2 0 0 0 0 1.0000 Grade A (Excellent)
2 WESTERN TANGANYIKA SECONDARY SCHOOL 0 1 2 0 0 2.6667 Grade C (Good)
8). CHINESE LANGUAGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 WESTERN TANGANYIKA SECONDARY SCHOOL 4 1 6 2 0 2.4615 Grade B (Very Good)
9). PHYSICS
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 17 2 0 0 0 1.1053 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL 62 13 0 0 0 1.1733 Grade A (Excellent)
3 KASULU PENTECOSTAL SECONDARY SCHOOL 6 4 9 0 0 2.1579 Grade B (Very Good)
4 KASULU SECONDARY SCHOOL 1 2 13 0 0 2.7500 Grade C (Good)
5 MWILAMVYA MPYA SECONDARY SCHOOL 4 5 10 2 3 2.7917 Grade C (Good)
6 ST. FRANCIS XAVIER SECONDARY SCHOOL 8 7 26 21 6 3.1471 Grade C (Good)
7 KIGOMA GRAND SECONDARY SCHOOL 17 14 25 17 24 3.1753 Grade C (Good)
8 HEKIMA SECONDARY SCHOOL 5 7 11 13 6 3.1905 Grade C (Good)
9 REV A BUNGWA SECONDARY SCHOOL 1 2 15 10 0 3.2143 Grade C (Good)
10 MKOMBOZI DAY SECONDARY SCHOOL 4 2 21 18 2 3.2553 Grade C (Good)
10). CHEMISTRY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 19 4 0 0 0 1.1739 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL 52 19 7 0 0 1.4231 Grade A (Excellent)
3 KASULU PENTECOSTAL SECONDARY SCHOOL 7 6 5 0 0 1.8889 Grade B (Very Good)
4 HEKIMA SECONDARY SCHOOL 11 12 19 0 0 2.1905 Grade B (Very Good)
5 MKOMBOZI DAY SECONDARY SCHOOL 14 14 15 4 2 2.3061 Grade B (Very Good)
6 ST. FRANCIS XAVIER SECONDARY SCHOOL 22 22 26 13 6 2.5393 Grade B (Very Good)
7 KIDYAMA SECONDARY SCHOOL 34 16 62 13 7 2.5682 Grade B (Very Good)
8 MURUFITI SECONDARY SCHOOL 10 8 49 21 1 2.9438 Grade C (Good)
9 REV A BUNGWA SECONDARY SCHOOL 0 4 31 3 0 2.9737 Grade C (Good)
10 MWILAMVYA SECONDARY SCHOOL 0 4 10 4 1 3.1053 Grade C (Good)
11). BIOLOGY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BUSEKO HILL SECONDARY SCHOOL 76 3 0 0 0 1.0380 Grade A (Excellent)
2 BARAKA SECONDARY SCHOOL 21 5 0 0 0 1.1923 Grade A (Excellent)
3 HEKIMA SECONDARY SCHOOL 32 8 2 0 0 1.2857 Grade A (Excellent)
4 KASULU PENTECOSTAL SECONDARY SCHOOL 14 2 2 0 0 1.3333 Grade A (Excellent)
5 KIGOMA GRAND SECONDARY SCHOOL 31 18 25 12 11 2.5258 Grade B (Very Good)
6 ST. FRANCIS XAVIER SECONDARY SCHOOL 21 19 40 12 3 2.5474 Grade B (Very Good)
7 REV A BUNGWA SECONDARY SCHOOL 9 6 9 7 7 2.9211 Grade C (Good)
8 MAVUNO GIRLS' SECONDARY SCHOOL 2 3 10 6 0 2.9524 Grade C (Good)
9 AGAPE SECONDARY SCHOOL 5 4 19 11 1 2.9750 Grade C (Good)
10 MWILAMVYA SECONDARY SCHOOL 3 2 6 9 0 3.0500 Grade C (Good)
12). COMPUTER SCIENCE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 6 3 0 0 0 1.3333 Grade A (Excellent)
2 MWILAMVYA SECONDARY SCHOOL 1 3 15 9 5 3.4242 Grade C (Good)
3 MUKA SECONDARY SCHOOL 1 2 8 5 4 3.4500 Grade C (Good)
4 NYANSHA SECONDARY SCHOOL 0 0 8 2 2 3.5000 Grade C (Good)
5 RUHITA SECONDARY SCHOOL 0 0 2 14 12 4.3571 Grade D (Satisfactory)
6 MURUBONA MUSLIM SECONDARY SCHOOL 0 0 0 1 3 4.7500 Grade F (Fail)
13). MATHEMATICS
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 14 9 3 0 0 1.5769 Grade A (Excellent)
2 HEKIMA SECONDARY SCHOOL 17 9 13 3 0 2.0476 Grade B (Very Good)
3 BUSEKO HILL SECONDARY SCHOOL 20 30 28 0 0 2.1026 Grade B (Very Good)
4 KASULU SECONDARY SCHOOL 1 2 11 3 0 2.9412 Grade C (Good)
5 AGAPE SECONDARY SCHOOL 6 3 10 13 7 3.3077 Grade C (Good)
6 KIGODYA SECONDARY SCHOOL 0 1 7 16 6 3.9000 Grade D (Satisfactory)
7 MWILAMVYA SECONDARY SCHOOL 2 1 7 14 14 3.9737 Grade D (Satisfactory)
8 KIGOMA GRAND SECONDARY SCHOOL 6 5 13 24 49 4.0825 Grade D (Satisfactory)
9 REV A BUNGWA SECONDARY SCHOOL 0 0 9 21 14 4.1136 Grade D (Satisfactory)
10 ST. FRANCIS XAVIER SECONDARY SCHOOL 2 2 18 30 45 4.1753 Grade D (Satisfactory)
14). TEXTILE AND GARMENT CONSTRUCTION
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BOGWE SECONDARY SCHOOL 0 4 3 1 4 3.4167 Grade C (Good)
15). HISTORIA YA TANZANIA NA MAADILI
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 32 5 5 0 0 1.3571 Grade A (Excellent)
2 BARAKA SECONDARY SCHOOL 18 6 2 0 0 1.3846 Grade A (Excellent)
3 KIGOMA GRAND SECONDARY SCHOOL 67 10 15 5 0 1.5670 Grade A (Excellent)
4 AGAPE SECONDARY SCHOOL 22 11 7 0 0 1.6250 Grade B (Very Good)
5 MURUBONA MUSLIM SECONDARY SCHOOL 57 24 18 3 0 1.6765 Grade B (Very Good)
6 ST. FRANCIS XAVIER SECONDARY SCHOOL 40 32 22 1 2 1.8969 Grade B (Very Good)
7 MURUBONA SECONDARY SCHOOL 41 36 30 1 0 1.9167 Grade B (Very Good)
8 BUSEKO HILL SECONDARY SCHOOL 27 19 33 0 0 2.0759 Grade B (Very Good)
9 MAVUNO GIRLS' SECONDARY SCHOOL 4 14 7 0 0 2.1200 Grade B (Very Good)
10 MUSAMBARA SECONDARY SCHOOL 20 16 33 2 0 2.2394 Grade B (Very Good)
16). BOOK KEEPING
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MWILAMVYA SECONDARY SCHOOL 2 4 6 1 1 2.6429 Grade C (Good)
2 MUSAMBARA SECONDARY SCHOOL 2 1 14 0 0 2.7059 Grade C (Good)
3 RUHITA SECONDARY SCHOOL 0 0 0 6 4 4.4000 Grade D (Satisfactory)
17). BUSINESS STUDIES
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 17 9 0 0 0 1.3462 Grade A (Excellent)
2 HEKIMA SECONDARY SCHOOL 31 8 2 1 0 1.3571 Grade A (Excellent)
3 BUSEKO HILL SECONDARY SCHOOL 49 29 0 0 0 1.3718 Grade A (Excellent)
4 MURUBONA SECONDARY SCHOOL 39 23 40 4 1 2.1121 Grade B (Very Good)
5 KASULU SECONDARY SCHOOL 2 3 9 3 0 2.7647 Grade C (Good)
6 AGAPE SECONDARY SCHOOL 8 3 21 6 2 2.7750 Grade C (Good)
7 MUSAMBARA SECONDARY SCHOOL 16 5 20 19 11 3.0563 Grade C (Good)
8 KIGOMA GRAND SECONDARY SCHOOL 14 12 33 28 9 3.0625 Grade C (Good)
9 KIMOBWA SECONDARY SCHOOL 2 9 34 13 4 3.1290 Grade C (Good)
10 MAVUNO GIRLS' SECONDARY SCHOOL 1 3 13 5 3 3.2400 Grade C (Good)