THE UNITED REPUBLIC OF TANZANIA
PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

FORM FOUR PRE-MOCK EXAMINATION
KASULU TOWN COUNCIL

1). CIVICS
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 43 10 3 0 0 1.2857 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL 25 33 7 1 0 1.7576 Grade B (Very Good)
3 HEKIMA SECONDARY SCHOOL 14 9 8 0 0 1.8065 Grade B (Very Good)
4 KIGOMA GRAND SECONDARY SCHOOL 38 19 16 5 2 1.9250 Grade B (Very Good)
5 MAVUNO GIRLS' SECONDARY SCHOOL 9 12 17 1 0 2.2564 Grade B (Very Good)
6 KASULU PENTECOSTAL SECONDARY SCHOOL 6 9 9 5 0 2.4483 Grade B (Very Good)
7 WILLIAMS SECONDARY SCHOOL 6 1 5 3 1 2.5000 Grade B (Very Good)
8 WESTERN TANGANYIKA SECONDARY SCHOOL 1 8 15 0 1 2.6800 Grade C (Good)
9 ST. FRANCIS XAVIER SECONDARY SCHOOL 3 13 33 17 2 3.0294 Grade C (Good)
10 AGAPE SECONDARY SCHOOL 0 2 21 3 0 3.0385 Grade C (Good)
2). HISTORY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MAVUNO GIRLS' SECONDARY SCHOOL 31 7 1 0 0 1.2308 Grade A (Excellent)
2 KASANGE SECONDARY SCHOOL 147 26 8 4 0 1.2919 Grade A (Excellent)
3 BARAKA SECONDARY SCHOOL 40 15 1 0 0 1.3036 Grade A (Excellent)
4 MURUBONA MUSLIM SECONDARY SCHOOL 93 24 6 1 1 1.3440 Grade A (Excellent)
5 BUSEKO HILL SECONDARY SCHOOL 42 21 3 0 0 1.4091 Grade A (Excellent)
6 ST. FRANCIS XAVIER SECONDARY SCHOOL 43 19 6 0 0 1.4559 Grade A (Excellent)
7 NYUMBIGWA SECONDARY SCHOOL 52 21 12 1 1 1.5977 Grade A (Excellent)
8 MWANGA KASULU SECONDARY SCHOOL 40 16 14 0 0 1.6286 Grade B (Very Good)
9 KIMOBWA SECONDARY SCHOOL 38 19 11 1 0 1.6377 Grade B (Very Good)
10 HEKIMA SECONDARY SCHOOL 14 8 9 0 0 1.8387 Grade B (Very Good)
3). GEOGRAPHY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BUSEKO HILL SECONDARY SCHOOL 64 1 1 0 0 1.0455 Grade A (Excellent)
2 ST. FRANCIS XAVIER SECONDARY SCHOOL 67 0 0 0 1 1.0588 Grade A (Excellent)
3 KASULU PENTECOSTAL SECONDARY SCHOOL 26 3 0 0 0 1.1034 Grade A (Excellent)
4 MAVUNO GIRLS' SECONDARY SCHOOL 34 5 0 0 0 1.1282 Grade A (Excellent)
5 HEKIMA SECONDARY SCHOOL 25 6 0 0 0 1.1935 Grade A (Excellent)
6 MWILAMVYA SECONDARY SCHOOL 49 14 4 0 0 1.3284 Grade A (Excellent)
7 MWANGA KASULU SECONDARY SCHOOL 53 10 5 2 0 1.3714 Grade A (Excellent)
8 MURUBONA MUSLIM SECONDARY SCHOOL 86 30 8 1 0 1.3920 Grade A (Excellent)
9 BARAKA SECONDARY SCHOOL 31 22 3 0 0 1.5000 Grade A (Excellent)
10 KASULU SECONDARY SCHOOL 14 6 5 1 0 1.7308 Grade B (Very Good)
4). BIBLE KNOWLEDGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 REV A BUNGWA SECONDARY SCHOOL 27 3 0 0 0 1.1000 Grade A (Excellent)
2 MAVUNO GIRLS' SECONDARY SCHOOL 7 19 8 1 0 2.0857 Grade B (Very Good)
3 ST. FRANCIS XAVIER SECONDARY SCHOOL 14 27 23 0 0 2.1406 Grade B (Very Good)
5). ELIMU YA DINI YA KIISLAMU
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MURUBONA MUSLIM SECONDARY SCHOOL 96 12 7 0 0 1.2261 Grade A (Excellent)
2 KIMOBWA SECONDARY SCHOOL 7 3 2 0 0 1.5833 Grade A (Excellent)
3 KINKATI SECONDARY SCHOOL 14 8 8 2 0 1.9375 Grade B (Very Good)
4 NYANTARE SECONDARY SCHOOL 3 6 4 0 0 2.0769 Grade B (Very Good)
5 BOGWE SECONDARY SCHOOL 1 3 9 3 1 3.0000 Grade C (Good)
6 HWAZI SECONDARY SCHOOL 1 1 5 8 0 3.3333 Grade C (Good)
7 NYANSHA SECONDARY SCHOOL 0 0 7 4 1 3.5000 Grade C (Good)
8 KUMNYIKA SECONDARY SCHOOL 1 0 6 10 2 3.6316 Grade D (Satisfactory)
6). FINE ART
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BOGWE SECONDARY SCHOOL 1 5 12 0 0 2.6111 Grade C (Good)
7). PHYSICAL EDUCATION
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BOGWE SECONDARY SCHOOL 2 0 0 0 0 1.0000 Grade A (Excellent)
8). KISWAHILI
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 36 17 3 0 0 1.4107 Grade A (Excellent)
2 KASULU SECONDARY SCHOOL 14 8 4 0 0 1.6154 Grade B (Very Good)
3 BUSEKO HILL SECONDARY SCHOOL 23 42 1 0 0 1.6667 Grade B (Very Good)
4 HEKIMA SECONDARY SCHOOL 14 7 10 0 0 1.8710 Grade B (Very Good)
5 KASULU PENTECOSTAL SECONDARY SCHOOL 7 9 10 3 0 2.3103 Grade B (Very Good)
6 MKOMBOZI DAY SECONDARY SCHOOL 29 28 62 20 3 2.5775 Grade B (Very Good)
7 MAVUNO GIRLS' SECONDARY SCHOOL 2 7 28 2 0 2.7692 Grade C (Good)
8 AGAPE SECONDARY SCHOOL 0 5 21 0 0 2.8077 Grade C (Good)
9 ST. FRANCIS XAVIER SECONDARY SCHOOL 1 11 44 12 0 2.9853 Grade C (Good)
10 NYUMBIGWA SECONDARY SCHOOL 4 15 47 15 6 3.0460 Grade C (Good)
9). ENGLISH LANGUAGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 44 10 2 0 0 1.2500 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL 30 35 1 0 0 1.5606 Grade A (Excellent)
3 MWANGA KASULU SECONDARY SCHOOL 31 17 20 1 1 1.9143 Grade B (Very Good)
4 HEKIMA SECONDARY SCHOOL 9 8 14 0 0 2.1613 Grade B (Very Good)
5 MAVUNO GIRLS' SECONDARY SCHOOL 6 16 13 3 0 2.3421 Grade B (Very Good)
6 REV A BUNGWA SECONDARY SCHOOL 11 15 31 2 0 2.4068 Grade B (Very Good)
7 KINKATI SECONDARY SCHOOL 26 28 77 27 0 2.6646 Grade C (Good)
8 MWILAMVYA MPYA SECONDARY SCHOOL 35 13 63 26 5 2.6690 Grade C (Good)
9 AGAPE SECONDARY SCHOOL 2 2 21 1 0 2.8077 Grade C (Good)
10 MWILAMVYA SECONDARY SCHOOL 0 8 57 2 0 2.9104 Grade C (Good)
10). FRENCH LANGUAGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MWILAMVYA SECONDARY SCHOOL 6 2 1 0 0 1.4444 Grade A (Excellent)
11). LITERATURE IN ENGLISH
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 14 3 0 0 0 1.1765 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL 41 17 0 0 0 1.2931 Grade A (Excellent)
3 BOGWE SECONDARY SCHOOL 4 8 12 0 0 2.3333 Grade B (Very Good)
4 WESTERN TANGANYIKA SECONDARY SCHOOL 0 4 12 0 0 2.7500 Grade C (Good)
5 WILLIAMS SECONDARY SCHOOL 0 1 7 5 3 3.6250 Grade D (Satisfactory)
6 KASULU PENTECOSTAL SECONDARY SCHOOL 0 0 0 0 1 5.0000 Grade F (Fail)
12). CHINESE LANGUAGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 WESTERN TANGANYIKA SECONDARY SCHOOL 0 0 0 2 3 4.6000 Grade F (Fail)
13). PHYSICS
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MWILAMVYA MPYA SECONDARY SCHOOL 20 0 1 0 0 1.0952 Grade A (Excellent)
2 ST. FRANCIS XAVIER SECONDARY SCHOOL 57 6 2 0 0 1.1538 Grade A (Excellent)
3 BUSEKO HILL SECONDARY SCHOOL 49 14 0 0 0 1.2222 Grade A (Excellent)
4 MURUFITI SECONDARY SCHOOL 10 1 1 0 0 1.2500 Grade A (Excellent)
5 BARAKA SECONDARY SCHOOL 21 11 2 0 0 1.4412 Grade A (Excellent)
6 NYANSHA SECONDARY SCHOOL 30 5 6 1 0 1.4762 Grade A (Excellent)
7 MWANGA KASULU SECONDARY SCHOOL 17 5 4 1 0 1.5926 Grade A (Excellent)
8 MAVUNO GIRLS' SECONDARY SCHOOL 17 8 4 2 0 1.7097 Grade B (Very Good)
9 MURUBONA MUSLIM SECONDARY SCHOOL 32 8 8 5 2 1.8545 Grade B (Very Good)
10 MKOMBOZI DAY SECONDARY SCHOOL 23 19 14 5 0 2.0164 Grade B (Very Good)
14). CHEMISTRY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 ST. FRANCIS XAVIER SECONDARY SCHOOL 67 0 0 0 0 1.0000 Grade A (Excellent)
2 MWILAMVYA MPYA SECONDARY SCHOOL 38 0 0 1 0 1.0769 Grade A (Excellent)
3 MURUFITI SECONDARY SCHOOL 24 1 1 0 0 1.1154 Grade A (Excellent)
4 MWILAMVYA SECONDARY SCHOOL 39 6 1 0 0 1.1739 Grade A (Excellent)
5 BARAKA SECONDARY SCHOOL 28 13 0 0 0 1.3171 Grade A (Excellent)
6 MURUBONA MUSLIM SECONDARY SCHOOL 61 19 9 0 0 1.4157 Grade A (Excellent)
7 BUSEKO HILL SECONDARY SCHOOL 42 19 5 0 0 1.4394 Grade A (Excellent)
8 KASULU PENTECOSTAL SECONDARY SCHOOL 13 7 3 0 0 1.5652 Grade A (Excellent)
9 MUKA SECONDARY SCHOOL 17 10 4 0 0 1.5806 Grade A (Excellent)
10 KASANGE SECONDARY SCHOOL 25 22 6 0 0 1.6415 Grade B (Very Good)
15). BIOLOGY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BUSEKO HILL SECONDARY SCHOOL 60 4 1 0 1 1.1515 Grade A (Excellent)
2 MWILAMVYA SECONDARY SCHOOL 59 5 3 0 0 1.1642 Grade A (Excellent)
3 BARAKA SECONDARY SCHOOL 47 8 1 0 0 1.1786 Grade A (Excellent)
4 MAVUNO GIRLS' SECONDARY SCHOOL 26 12 1 0 0 1.3590 Grade A (Excellent)
5 MWANGA KASULU SECONDARY SCHOOL 45 13 8 3 1 1.6000 Grade B (Very Good)
6 REV A BUNGWA SECONDARY SCHOOL 30 12 13 4 0 1.8475 Grade B (Very Good)
7 KASULU PENTECOSTAL SECONDARY SCHOOL 9 9 11 0 0 2.0690 Grade B (Very Good)
8 WESTERN TANGANYIKA SECONDARY SCHOOL 4 10 9 2 0 2.3600 Grade B (Very Good)
9 KIDYAMA SECONDARY SCHOOL 44 29 71 19 6 2.4911 Grade B (Very Good)
10 ST. FRANCIS XAVIER SECONDARY SCHOOL 17 17 21 9 4 2.5000 Grade B (Very Good)
16). INFORMATION AND COMPUTER STUDIES
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 8 1 0 0 0 1.1111 Grade A (Excellent)
2 MURUBONA MUSLIM SECONDARY SCHOOL 7 2 1 0 0 1.4000 Grade A (Excellent)
3 MWILAMVYA SECONDARY SCHOOL 0 0 22 3 0 3.1200 Grade C (Good)
17). BASIC MATHEMATICS
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 30 16 9 0 0 1.6182 Grade B (Very Good)
2 BUSEKO HILL SECONDARY SCHOOL 27 34 5 0 0 1.6667 Grade B (Very Good)
3 HEKIMA SECONDARY SCHOOL 3 4 11 13 0 3.0968 Grade C (Good)
4 MAVUNO GIRLS' SECONDARY SCHOOL 1 3 17 8 10 3.5897 Grade C (Good)
5 KASULU SECONDARY SCHOOL 1 1 7 9 6 3.7500 Grade D (Satisfactory)
6 MARUMBA KASULU SECONDARY SCHOOL 4 5 8 28 21 3.8636 Grade D (Satisfactory)
7 AGAPE SECONDARY SCHOOL 0 0 6 14 6 4.0000 Grade D (Satisfactory)
8 MWILAMVYA SECONDARY SCHOOL 0 0 10 38 18 4.1212 Grade D (Satisfactory)
9 KASULU PENTECOSTAL SECONDARY SCHOOL 0 0 5 11 13 4.2759 Grade D (Satisfactory)
10 REV A BUNGWA SECONDARY SCHOOL 2 0 7 19 29 4.2807 Grade D (Satisfactory)
18). COMMERCE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 4 1 0 0 0 1.2000 Grade A (Excellent)
2 REV A BUNGWA SECONDARY SCHOOL 0 0 0 1 1 4.5000 Grade D (Satisfactory)
3 MWILAMVYA SECONDARY SCHOOL 0 1 1 4 13 4.5263 Grade D (Satisfactory)
19). BOOK KEEPING
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 5 0 0 0 0 1.0000 Grade A (Excellent)
2 MWILAMVYA SECONDARY SCHOOL 0 8 8 3 0 2.7368 Grade C (Good)
3 REV A BUNGWA SECONDARY SCHOOL 0 0 0 1 1 4.5000 Grade D (Satisfactory)